<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quality Blog &#187; Video</title>
	<atom:link href="http://www.thequalityblog.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thequalityblog.com</link>
	<description>The #1 blog on Quality</description>
	<lastBuildDate>Mon, 25 Jan 2010 21:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Waste to Value: Lean Office in the EEN</title>
		<link>http://www.thequalityblog.com/2008/06/28/from-waste-to-value-lean-thinking-in-the-een/</link>
		<comments>http://www.thequalityblog.com/2008/06/28/from-waste-to-value-lean-thinking-in-the-een/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 08:34:20 +0000</pubDate>
		<dc:creator>Peter De Brabandere</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://www.thequalityblog.com/2008/06/28/from-waste-to-value-lean-thinking-in-the-een/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=jk9vgv7cXjw&amp;autoplay=0"><img src="http://img.youtube.com/vi/jk9vgv7cXjw&amp;autoplay=0/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thequalityblog.com/2008/06/28/from-waste-to-value-lean-thinking-in-the-een/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of 5 Whys</title>
		<link>http://www.thequalityblog.com/2008/03/19/example-of-5-whys/</link>
		<comments>http://www.thequalityblog.com/2008/03/19/example-of-5-whys/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 09:00:02 +0000</pubDate>
		<dc:creator>Peter De Brabandere</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cause analysis]]></category>
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://www.thequalityblog.com/2008/03/19/example-of-5-whys/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=5od0T_Fhk9o&amp;autoplay=0"><img src="http://img.youtube.com/vi/5od0T_Fhk9o&amp;autoplay=0/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thequalityblog.com/2008/03/19/example-of-5-whys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count the passes</title>
		<link>http://www.thequalityblog.com/2008/03/02/tel-de-balwissels/</link>
		<comments>http://www.thequalityblog.com/2008/03/02/tel-de-balwissels/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:52:29 +0000</pubDate>
		<dc:creator>Peter De Brabandere</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Change blindness]]></category>
		<category><![CDATA[Human Error]]></category>

		<guid isPermaLink="false">http://www.thequalityblog.com/2008/03/02/tel-de-balwissels/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=nkn3wRyb9Bk&amp;autoplay=0"><img src="http://img.youtube.com/vi/nkn3wRyb9Bk&amp;autoplay=0/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thequalityblog.com/2008/03/02/tel-de-balwissels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
